+ | West |
---|---|
![]() | 10 9 4 2 |
![]() | K J |
![]() | K 7 |
![]() | J 10 8 5 4 |
+ | North |
---|---|
![]() | K |
![]() | A Q 9 8 7 6 4 3 |
![]() | 8 |
![]() | A 9 6 |
+ | East |
---|---|
![]() | A Q 8 |
![]() | 10 5 2 |
![]() | Q 9 6 4 3 |
![]() | Q 7 |
South | |
---|---|
![]() | J 7 6 5 3 |
![]() | |
![]() | A J 10 5 2 |
![]() | K 3 2 |
Click the + buttons to peep
Click the + buttons to peep
Click the + buttons to peep
Click the + buttons to peep
Vuln: Nil
Rating: Not obvious at this level
Source: Bei Club
![](/
images/wine_glass.png )